2007 Ferrari Adonai F-800 Design Concept by Rostami
| Price | -- | Production | -- | ||
| Engine | 5.5 liter V12 | Weight | -- | ||
| Aspiration | natural | Torque | -- | ||
| HP | 485 hp @ 7000 rpm | HP/Weight | -- | ||
| HP/Liter | -- | 1/4 mile | -- | ||
| 0-62 mph | -- | Top Speed | -- | 
(from Pedram Rostami) I designed this car based on my 2D sketches which later used as blueprints for 3Dmodeling, with 3Dstudio Max V.9, Rendered with Mental Ray, this is poly modeling and NURBS model is ready for any other usage in Solid works.
Car specifications (ADONAI-F800)
Length: 4600 mm
					With: 2050 mm
					Height: 1140 mm
					Engine location: Back
					Engine alignment: Longitudinal
					Steering: rack & pinion PAS
					Passenger capacity : 2 sit passenger
					Engine: 65 V12
					Capacity: 5,474 cc (5.5 liters)
					Maximum power: 485 bhp @ 7,000 rpm
			
		



