2009 Hyundai RKSport Genesis Sedan
| Price | -- | Production | -- | ||
| Engine | 4.6 liter V8 | Weight | -- | ||
| Aspiration | supercharger | Torque | -- | ||
| HP | 460 hp | HP/Weight | -- | ||
| HP/Liter | -- | 1/4 mile | -- | ||
| 0-62 mph | -- | Top Speed | -- | 
(from Hyundai Press 
			Release)  RKSPORT GENESIS SEDAN 
			
			The supercharged Tau V8 engine in the RKSport/Hyundai America 
			Technical Center, Inc. (HATCI) Genesis Sedan is sure to be one of 
			the main attractions at Hyundai’s SEMA display. The supercharged 
			Genesis is powered by Hyundai’s state-of-the-art 4.6-liter Tau 
			engine, which produces an estimated 460-horsepower with the help of 
			an IHI screw-type supercharger and 11 pounds of boost for 
			performance driving. It also boasts advanced cylinder deactivation 
			technology, which further improves efficiency and fuel savings at 
			cruising speeds, delivering an estimated 18 miles per gallon in city 
			and 27 miles per gallon on the highway. 
			
			The exterior of the RKSport/HATCI Genesis is designed with a 
			European look and feel. The Platinum Silver color scheme highlights 
			the body kit, exterior components, clean lines and contours of the 
			vehicle. Styling modifications to the RKSport/HATCI Genesis include 
			a composite hood, polyurethane front lower fascia, rear lower 
			fascia, left and right side skirts, plus a composite rear roof 
			spoiler and trunk spoiler. RKSport partnered with well-known 
			aftermarket companies to add Enkei Performance LS-5 wheels, a Baer 
			performance brake package, K&N performance air intake, Eibach 
			lowering springs and a Magnaflow performance exhaust. 



