2011 Wheelsandmore Audi R8 V10 .6
| Price | -- | Production | -- | ||
| Engine | 5.2 liter V10 | Weight | -- | ||
| Aspiration | -- | Torque | 590 lb-ft | ||
| HP | 600 hp | HP/Weight | -- | ||
| HP/Liter | 115.4 hp per liter | 1/4 mile | -- | ||
| 0-62 mph | -- | Top Speed | -- | 
(from Wheelsandmore 
			Press Release)  Audi R8 v10 .6
			
			Wheelsandmore from Germany, individual luxury tuner for sports- and 
			supersportscars presents their latest conversion with the 
			inconspicuous code v10 .6
			
			To increase serial power of the V10 engine they handcrafted a 
			special stainless steel, valve controlled exhaust system, combined 
			with an ECU upgrade obtaining enormous 600 hp and 590 lb of torque.
			
			Wheelsandmore achieved even more agility by installing their new 
			3-piece wheels, available with unlimited colour and surface 
			combinations. For the perfect visual appearance and handling they 
			customized their „C-Sport“ model sizing 9,0x20“ with Continental 
			Sport Contact III tyres 235/30/20 in the front and a 11,0x20“ with 
			295/25/20” tyres in the rear.
			
			To lent the german sportscar a sportier performance, combined with 
			more aggressive occurrence, the tuner adapted a KW race established 
			special coilover with adjustable rebound and compression, 
			hydraulically liftable around 1.77 inch.
			
			More informations and more highlights at
			
			www.wheelsandmore.de 



