2012 Jaguar XKR-S Convertible Nordic Drive
| Price | -- | Production | -- | ||
| Engine | 5 liter V8 | Weight | -- | ||
| Aspiration | supercharged | Torque | 502 lb-ft | ||
| HP | 572 hp | HP/Weight | -- | ||
| HP/Liter | 114.4 hp per liter | 1/4 mile | -- | ||
| 0-60 mph | 4.2 seconds | Top Speed | 186 mph | 
(from Jaguar Press 
			Release)  Fast cats love the cold…
			
			580PS; 680Nm; 0-60mph in 4.2 seconds; top speed 186mph. These are 
			just a few of the XKR-S convertible's vital statistics. Powered by 
			the most advanced version of Jaguar's supercharged 5.0-litre V8 
			engine, it's the most potent drop-top Jaguar has ever built and was 
			devised with the intent of providing its driver with as much 
			roof-down reward on the track as it delivers on the road - a goal 
			achieved with ease courtesy of its inherently rigid all-aluminium 
			construction.
			
			But when you've run out of challenging roads and tracks to conquer, 
			where can the discerning XKR-S driver go next? How about sideways, 
			very sideways, on a frozen lake in Hämeenlinna Finland? Filmed in 
			the expert hands of Jaguar test driver Minna Sillankorva, the 
			combination of XKR-S convertible, ice-covered lake and blue skies 
			could clearly only have one outcome: fast, frozen, fun. A compelling 
			combination.



