2014 Hennessey Chevrolet Corvette Stingray HPE500
---- Specifications ---- | |||||
Price | -- | Production | 500 | ||
Engine | 6.2 liter V8 | Weight | -- | ||
Aspiration | natural | Torque | 518 lb-ft @ 3800 rpm | ||
HP | 507 hp @ 6300 rpm | HP/Weight | -- | ||
HP/Liter | 81.8 hp per liter | 1/4 mile | 11.7 seconds @ 122 mph | ||
0-62 mph | -- | Top Speed | -- |
(from Hennessey Press Release) HPE500 Upgrade for the 2014 C7 Corvette Stingray
Limited Edition - Only 500 Units Will Be Built for the 2014 Model Year
Power
Performance
HPE500 Upgrade Includes
Optional Upgrades